Taxonomies
239 rows across 12 kinds
journey24 entries
| id | slug | name | name_fa | business | actions |
|---|---|---|---|---|---|
| 152 | acquisition | Acquisition | — | televika | |
| 153 | activation | Activation | — | televika | |
| 151 | awareness | Awareness | — | televika | |
| 7 | billing-subscription | Billing & Subscription | — | global | |
| 70 | billing-subscription | Billing & Subscription | — | global | |
| 4 | content-detail-pdp | Content Detail & Decision (PDP) | — | global | |
| 67 | content-detail-pdp | Content Detail & Decision (PDP) | — | global | |
| 3 | discovery-browse | Discovery & Browse | — | global | |
| 66 | discovery-browse | Discovery & Browse | — | global | |
| 154 | engagement | Engagement | — | televika | |
| 1 | entry-acquisition | Entry & Acquisition | — | global | |
| 64 | entry-acquisition | Entry & Acquisition | — | global | |
| 6 | household-profiles | Household & Profiles | — | global | |
| 69 | household-profiles | Household & Profiles | — | global | |
| 2 | onboarding-activation | Onboarding & Activation | — | global | |
| 65 | onboarding-activation | Onboarding & Activation | — | global | |
| 5 | playback-viewing | Playback & Viewing | — | global | |
| 68 | playback-viewing | Playback & Viewing | — | global | |
| 155 | retention | Retention | — | televika | |
| 71 | retention-churn | Retention & Churn Prevention | — | global | |
| 8 | retention-churn | Retention & Churn Prevention | — | global | |
| 156 | revenue | Revenue | — | televika | |
| 72 | support-account | Support & Account | — | global | |
| 9 | support-account | Support & Account | — | global |
area28 entries
| id | slug | name | name_fa | business | actions |
|---|---|---|---|---|---|
| 37 | content-catalog | Content Catalog & Metadata | کاتالوگ محتوا | global | |
| 101 | content-catalog | Content Catalog & Metadata | کاتالوگ محتوا | global | |
| 146 | content-catalog-and-metadata | Content Catalog & Metadata | — | televika | |
| 40 | content-ops | Content Operations | عملیات محتوا | global | |
| 149 | content-operations | Content Operations | — | televika | |
| 104 | content-ops | Content Operations | عملیات محتوا | global | |
| 166 | content-strategy | Content Strategy | استراتژی محتوا | global | |
| 35 | discovery-browse | Discovery & Browse | کشف و مرور | global | |
| 144 | discovery-and-browse | Discovery & Browse | — | televika | |
| 99 | discovery-browse | Discovery & Browse | کشف و مرور | global | |
| 167 | monetization | Monetization | درآمدزایی | global | |
| 148 | monetization-and-access-control | Monetization & Access Control | — | televika | |
| 103 | monetization | Monetization & Access Control | مونتایزیشن | global | |
| 39 | monetization | Monetization & Access Control | مونتایزیشن | global | |
| 150 | notifications-and-communication | Notifications & Communication | — | televika | |
| 105 | notifications | Notifications & Communication | اعلانها | global | |
| 41 | notifications | Notifications & Communication | اعلانها | global | |
| 171 | other | Other | سایر | global | |
| 36 | playback-player | Playback & Player | پخش و پلیر | global | |
| 145 | playback-and-player | Playback & Player | — | televika | |
| 100 | playback-player | Playback & Player | پخش و پلیر | global | |
| 165 | product | Product | محصول | global | |
| 168 | product-experience | Product Experience | تجربه محصول | global | |
| 170 | streaming-infrastructure | Streaming Infrastructure | زیرساخت پخش | global | |
| 147 | user-accounts-and-profiles | User Accounts & Profiles | — | televika | |
| 38 | user-accounts | User Accounts & Profiles | حساب کاربری | global | |
| 102 | user-accounts | User Accounts & Profiles | حساب کاربری | global | |
| 169 | user-management | User Management | مدیریت کاربر | global |
goal12 entries
| id | slug | name | name_fa | business | actions |
|---|---|---|---|---|---|
| 142 | churn-reduction | Churn Reduction | کاهش Churn | televika | |
| 34 | improve-quality | Improve Quality | بهبود کیفیت | global | |
| 98 | improve-quality | Improve Quality | بهبود کیفیت | global | |
| 33 | increase-engagement | Increase Engagement | افزایش تعامل | global | |
| 97 | increase-engagement | Increase Engagement | افزایش تعامل | global | |
| 31 | increase-revenue | Increase Revenue | افزایش درآمد | global | |
| 95 | increase-revenue | Increase Revenue | افزایش درآمد | global | |
| 143 | organic-growth | Organic Growth | رشد ارگانیک | televika | |
| 32 | reduce-churn | Reduce Churn | کاهش ریزش | global | |
| 96 | reduce-churn | Reduce Churn | کاهش ریزش | global | |
| 141 | retention-improvement | Retention Improvement | افزایش Retention | televika | |
| 140 | revenue-growth | Revenue Growth | افزایش Revenue | televika |
theme24 entries
| id | slug | name | name_fa | business | actions |
|---|---|---|---|---|---|
| 110 | account-auth | Account / Auth | — | global | |
| 46 | account-auth | Account / Auth | — | global | |
| 161 | account-auth | Account/Auth | حساب کاربری | global | |
| 162 | ads | Ads | تبلیغات | global | |
| 108 | ads | Ads | — | global | |
| 44 | ads | Ads | — | global | |
| 158 | content | Content | محتوا | global | |
| 106 | content | Content | — | global | |
| 42 | content | Content | — | global | |
| 164 | other | Other | سایر | global | |
| 49 | other | Other | — | global | |
| 113 | other | Other | — | global | |
| 159 | pricing | Pricing | قیمتگذاری | global | |
| 107 | pricing | Pricing | — | global | |
| 43 | pricing | Pricing | — | global | |
| 48 | streaming-quality | Streaming Quality | — | global | |
| 163 | streaming-quality | Streaming Quality | کیفیت پخش | global | |
| 112 | streaming-quality | Streaming Quality | — | global | |
| 109 | technical | Technical | — | global | |
| 157 | technical | Technical | فنی | global | |
| 45 | technical | Technical | — | global | |
| 111 | ux-ui | UX/UI | — | global | |
| 160 | ux-ui | UX/UI | طراحی رابط | global | |
| 47 | ux-ui | UX/UI | — | global |
issue_type14 entries
| id | slug | name | name_fa | business | actions |
|---|---|---|---|---|---|
| 10 | bug | Bug | — | global | |
| 73 | bug | Bug | — | global | |
| 75 | content | Content | — | global | |
| 12 | content | Content | — | global | |
| 77 | monetization | Monetization | — | global | |
| 14 | monetization | Monetization | — | global | |
| 79 | opportunity | Opportunity | — | global | |
| 16 | opportunity | Opportunity | — | global | |
| 76 | policy | Policy | — | global | |
| 13 | policy | Policy | — | global | |
| 78 | reliability | Reliability | — | global | |
| 15 | reliability | Reliability | — | global | |
| 74 | ux-improvement | UX Improvement | — | global | |
| 11 | ux-improvement | UX Improvement | — | global |
platform10 entries
| id | slug | name | name_fa | business | actions |
|---|---|---|---|---|---|
| 20 | android | Android App | — | global | |
| 83 | android | Android App | — | global | |
| 82 | ios | iOS App | — | global | |
| 19 | ios | iOS App | — | global | |
| 84 | tv | TV | — | global | |
| 21 | tv | TV | — | global | |
| 80 | web-desktop | Web Desktop | — | global | |
| 17 | web-desktop | Web Desktop | — | global | |
| 18 | web-mobile | Web Mobile | — | global | |
| 81 | web-mobile | Web Mobile | — | global |
owner_team10 entries
| id | slug | name | name_fa | business | actions |
|---|---|---|---|---|---|
| 24 | backend | Backend | — | global | |
| 87 | backend | Backend | — | global | |
| 23 | frontend | Frontend | — | global | |
| 86 | frontend | Frontend | — | global | |
| 26 | marketing | Marketing | — | global | |
| 89 | marketing | Marketing | — | global | |
| 25 | mobile-app | Mobile App | — | global | |
| 88 | mobile-app | Mobile App | — | global | |
| 85 | product | Product | — | global | |
| 22 | product | Product | — | global |
phase9 entries
| id | slug | name | name_fa | business | actions |
|---|---|---|---|---|---|
| 27 | immediate | Immediate | — | global | |
| 90 | immediate | Immediate | — | global | |
| 94 | long-term | Long-Term | — | global | |
| 30 | long-term | Long-Term | — | global | |
| 93 | medium-term | Medium-Term | — | global | |
| 29 | mid-term | Mid-Term | — | global | |
| 92 | mid-term | Mid-Term | — | global | |
| 91 | short-term | Short-Term | — | global | |
| 28 | short-term | Short-Term | — | global |
channel8 entries
| id | slug | name | name_fa | business | actions |
|---|---|---|---|---|---|
| 54 | app-store | App Store | — | global | |
| 118 | app-store | App Store | — | global | |
| 120 | cafebazaar | Cafe Bazaar | کافهبازار | global | |
| 56 | cafebazaar | Cafe Bazaar | کافهبازار | global | |
| 119 | google-play | Google Play | — | global | |
| 55 | google-play | Google Play | — | global | |
| 57 | myket | Myket | مایکت | global | |
| 121 | myket | Myket | مایکت | global |
sentiment8 entries
| id | slug | name | name_fa | business | actions |
|---|---|---|---|---|---|
| 116 | mixed | Mixed | ترکیبی | global | |
| 52 | mixed | Mixed | ترکیبی | global | |
| 115 | negative | Negative | منفی | global | |
| 51 | negative | Negative | منفی | global | |
| 53 | neutral | Neutral | خنثی | global | |
| 117 | neutral | Neutral | خنثی | global | |
| 50 | positive | Positive | مثبت | global | |
| 114 | positive | Positive | مثبت | global |
category24 entries
| id | slug | name | name_fa | business | actions |
|---|---|---|---|---|---|
| 133 | auth | auth | — | global | |
| 129 | billing | billing | — | global | |
| 122 | bug-report | Bug Report | — | global | |
| 58 | bug-report | Bug Report | — | global | |
| 63 | cancellation | Cancellation Intent | — | global | |
| 127 | cancellation | Cancellation Intent | — | global | |
| 124 | complaint | Complaint | — | global | |
| 60 | complaint | Complaint | — | global | |
| 130 | content-requests | content_requests | — | global | |
| 135 | download | download | — | global | |
| 59 | feature-request | Feature Request | — | global | |
| 123 | feature-request | Feature Request | — | global | |
| 139 | other | other | — | global | |
| 134 | performance | performance | — | global | |
| 128 | playback-issues | playback_issues | — | global | |
| 125 | praise | Praise | — | global | |
| 61 | praise | Praise | — | global | |
| 62 | question | Question | — | global | |
| 126 | question | Question | — | global | |
| 138 | recommendation | recommendation | — | global | |
| 132 | search | search | — | global | |
| 136 | subtitle | subtitle | — | global | |
| 137 | support | support | — | global | |
| 131 | user-experience | user_experience | — | global |
issue68 entries
| id | slug | name | name_fa | business | actions |
|---|---|---|---|---|---|
| 179 | users-are-frustrated-by-ads-on-paid-plans | Users are frustrated by ads on paid plans | کاربران از تبلیغات در طرح های پولی ناامید می شوند | global | |
| 204 | users-are-not-satisfied-with-recommendations | Users are not satisfied with recommendations | کاربران از توصیه ها راضی نیستند | global | |
| 238 | users-are-unhappy-with-quality | Users are unhappy with quality | کاربران از کیفیت ناراضی هستند | global | |
| 178 | users-are-unhappy-with-video-or-stream-quality | Users are unhappy with video or stream quality | کاربران از کیفیت ویدیو یا پخش ناراضی هستند | global | |
| 174 | users-are-upset-that-titles-are-removed | Users are upset that titles are removed | کاربران از حذف عناوین ناراحت هستند | global | |
| 214 | users-compare-the-app-with-other-iranian-vods | Users compare the app with other Iranian VODs | کاربران این اپلیکیشن را با سایر VOD های ایرانی مقایسه می کنند | global | |
| 205 | users-compare-the-app-with-other-streaming-services | Users compare the app with other streaming services | کاربران برنامه را با سایر سرویس های پخش مقایسه می کنند | global | |
| 225 | users-complain-about-ads | Users complain about ads | کاربران از تبلیغات شکایت دارند | global | |
| 207 | users-complain-about-buffering-and-slow-loading | Users complain about buffering and slow loading | کاربران از بافر و بارگذاری کند شکایت دارند | global | |
| 226 | users-complain-about-buffering-or-disconnection | Users complain about buffering or disconnection | کاربران از بافر یا قطع اتصال شکایت دارند | global | |
| 235 | users-complain-about-censorship | Users complain about censorship | کاربران از سانسور شکایت دارند | global | |
| 201 | users-complain-about-confusing-or-poor-ui-design | Users complain about confusing or poor UI design | کاربران از طراحی UI گیج کننده یا ضعیف شکایت دارند | global | |
| 222 | users-complain-about-data-usage-or-internet | Users complain about data usage or internet | کاربران از مصرف داده یا اینترنت شکایت دارند | global | |
| 185 | users-complain-about-the-app-being-slow-or-laggy | Users complain about the app being slow or laggy | کاربران از کند بودن یا تاخیر بودن برنامه شکایت دارند | global | |
| 192 | users-complain-about-the-subscription-model | Users complain about the subscription model | کاربران از مدل اشتراک شکایت دارند | global | |
| 221 | users-complain-about-ui-design | Users complain about UI design | کاربران از طراحی UI شکایت دارند | global | |
| 208 | users-complain-that-content-feels-old-or-outdated | Users complain that content feels old or outdated | کاربران شکایت دارند که محتوا قدیمی یا قدیمی به نظر می رسد | global | |
| 237 | users-complain-that-content-is-old-or-repetitive | Users complain that content is old or repetitive | کاربران از قدیمی بودن یا تکراری بودن محتوا شکایت دارند | global | |
| 215 | users-complain-that-the-app-is-slow-or-heavy | Users complain that the app is slow or heavy | کاربران از کند یا سنگین بودن برنامه شکایت دارند | global | |
| 172 | users-encounter-bugs-glitches-or-errors | Users encounter bugs, glitches, or errors | کاربران با اشکالات، اشکالات یا خطاها مواجه می شوند | global | |
| 218 | users-encounter-bugs-or-technical-problems | Users encounter bugs or technical problems | کاربران با باگ یا مشکلات فنی مواجه می شوند | global | |
| 182 | users-express-general-dissatisfaction-with-the-app | Users express general dissatisfaction with the app | کاربران نارضایتی عمومی از این برنامه را ابراز می کنند | global | |
| 211 | users-express-general-satisfaction-with-the-app | Users express general satisfaction with the app | کاربران رضایت عمومی خود را از برنامه ابراز می کنند | global | |
| 212 | users-feel-the-price-is-too-high | Users feel the price is too high | کاربران احساس می کنند قیمت بسیار بالا است | global | |
| 176 | users-feel-there-is-a-lack-of-content | Users feel there is a lack of content | کاربران احساس می کنند کمبود محتوا وجود دارد | global | |
| 216 | users-feel-there-is-not-enough-content | Users feel there is not enough content | کاربران احساس می کنند محتوای کافی وجود ندارد | global | |
| 230 | users-find-the-app-confusing | Users find the app confusing | کاربران برنامه را گیج کننده می دانند | global | |
| 195 | users-find-the-experience-confusing | Users find the experience confusing | کاربران این تجربه را گیج کننده می دانند | global | |
| 217 | users-have-billing-or-payment-problems | Users have billing or payment problems | کاربران مشکلات صورتحساب یا پرداخت دارند | global | |
| 199 | users-have-billing-or-refund-problems | Users have billing or refund problems | کاربران مشکلات صورتحساب یا بازپرداخت دارند | global | |
| 190 | users-have-difficulty-navigating-the-app | Users have difficulty navigating the app | کاربران در مسیریابی برنامه مشکل دارند | global | |
| 189 | users-have-issues-with-account-verification | Users have issues with account verification | کاربران با تأیید حساب مشکل دارند | global | |
| 203 | users-have-problems-finding-content-through-search | Users have problems finding content through search | کاربران در یافتن محتوا از طریق جستجو مشکل دارند | global | |
| 213 | users-have-problems-installing-the-app | Users have problems installing the app | کاربران در نصب برنامه مشکل دارند | global | |
| 180 | users-have-problems-resetting-their-password | Users have problems resetting their password | کاربران در بازنشانی رمز عبور خود مشکل دارند | global | |
| 224 | users-have-problems-with-account-or-sharing | Users have problems with account or sharing | کاربران با حساب یا اشتراک گذاری مشکل دارند | global | |
| 193 | users-have-problems-with-app-updates | Users have problems with app updates | کاربران با به روز رسانی اپلیکیشن ها مشکل دارند | global | |
| 228 | users-have-problems-with-audio | Users have problems with audio | کاربران با صدا مشکل دارند | global | |
| 198 | users-have-problems-with-audio-or-sound | Users have problems with audio or sound | کاربران با صدا یا صدا مشکل دارند | global | |
| 219 | users-have-problems-with-downloads | Users have problems with downloads | کاربران با دانلود مشکل دارند | global | |
| 194 | users-have-problems-with-downloads-or-offline-viewing | Users have problems with downloads or offline viewing | کاربران با دانلود یا مشاهده آفلاین مشکل دارند | global | |
| 232 | users-have-problems-with-dubbing-or-original-versions | Users have problems with dubbing or original versions | کاربران با دوبله یا نسخه های اصلی مشکل دارند | global | |
| 184 | users-have-problems-with-multi-device-or-sharing | Users have problems with multi-device or sharing | کاربران با چند دستگاه یا اشتراک گذاری مشکل دارند | global | |
| 233 | users-have-problems-with-passwords | Users have problems with passwords | کاربران با رمز عبور مشکل دارند | global | |
| 197 | users-have-problems-with-playback | Users have problems with playback | کاربران در پخش مشکل دارند | global | |
| 227 | users-have-problems-with-search | Users have problems with search | کاربران با جستجو مشکل دارند | global | |
| 200 | users-have-problems-with-subtitles | Users have problems with subtitles | کاربران با زیرنویس مشکل دارند | global | |
| 202 | users-have-problems-with-the-free-trial | Users have problems with the free trial | کاربران با نسخه آزمایشی رایگان مشکل دارند | global | |
| 177 | users-have-trouble-logging-in | Users have trouble logging in | کاربران برای ورود به سیستم مشکل دارند | global | |
| 234 | users-have-trouble-registering | Users have trouble registering | کاربران در ثبت نام مشکل دارند | global | |
| 206 | users-mention-family-or-kids-use | Users mention family or kids use | کاربران استفاده خانوادگی یا کودکان را ذکر می کنند | global | |
| 209 | users-mention-regional-or-country-availability | Users mention regional or country availability | کاربران در دسترس بودن منطقه یا کشور را ذکر می کنند | global | |
| 196 | users-report-battery-drain-or-memory-issues | Users report battery drain or memory issues | کاربران مشکلات تخلیه باتری یا حافظه را گزارش می دهند | global | |
| 181 | users-report-the-app-crashing-or-freezing | Users report the app crashing or freezing | کاربران از کار افتادن یا انجماد برنامه خبر می دهند | global | |
| 223 | users-report-the-app-not-opening-or-crashing | Users report the app not opening or crashing | کاربران گزارش می دهند که برنامه باز نمی شود یا از کار می افتد | global | |
| 187 | users-request-new-features-or-improvements | Users request new features or improvements | کاربران درخواست ویژگی ها یا بهبودهای جدید می کنند | global | |
| 188 | users-struggle-to-create-an-account | Users struggle to create an account | کاربران برای ایجاد یک حساب کاربری تلاش می کنند | global | |
| 229 | users-want-a-broader-film-and-series-catalog | Users want a broader film and series catalog | کاربران کاتالوگ فیلم و سریال وسیع تری می خواهند | global | |
| 183 | users-want-a-broader-library-or-catalog | Users want a broader library or catalog | کاربران کتابخانه یا فهرست وسیع تری می خواهند | global | |
| 231 | users-want-a-free-trial-or-free-tier | Users want a free trial or free tier | کاربران آزمایشی رایگان یا سطح رایگان می خواهند | global | |
| 239 | users-want-better-customer-support | Users want better customer support | کاربران خواهان پشتیبانی بهتر از مشتری هستند | global | |
| 175 | users-want-better-customer-support-or-response | Users want better customer support or response | کاربران خواهان پشتیبانی یا پاسخ بهتر مشتری هستند | global | |
| 236 | users-want-better-device-compatibility | Users want better device compatibility | کاربران خواهان سازگاری بهتر دستگاه هستند | global | |
| 191 | users-want-better-device-or-platform-compatibility | Users want better device or platform compatibility | کاربران خواهان سازگاری بهتر دستگاه یا پلت فرم هستند | global | |
| 186 | users-want-better-genre-coverage | Users want better genre coverage | کاربران خواهان پوشش بهتر ژانر هستند | global | |
| 173 | users-want-better-language-or-localization-support | Users want better language or localization support | کاربران خواهان پشتیبانی بهتر زبان یا بومی سازی هستند | global | |
| 210 | users-want-more-new-releases | Users want more new releases | کاربران می خواهند نسخه های جدید بیشتری داشته باشند | global | |
| 220 | users-want-operator-integration-irancell-mci-etc | Users want operator integration (Irancell, MCI, etc) | کاربران خواهان ادغام اپراتور (ایرانسل، MCI و غیره) هستند. | global |